Virgin dipterocarp rainforest | | 39,000 hectares |
| | |
Climate | | Type IV under corona's classification |
| | |
Average Rainfall | | 273.9 mm. (monthly ave.) |
| | |
Road Network | | 1.507,682 kms. (1993) a) 1,468,061 km - gravel b) 7,736 km - asphalt c) 31,885 km - concrete |
| | |
Literacy Rate | | 86% (DECS, 1995) |
| | |
Schools (DECS, 1999) | | |
Elementary | | 125 |
Secondary | | 31 |
Tertiary | | 2 |
| | |
Employment (NSO, Sept. 1, 1995) | | |
Agriculture/Fishing Forestry Services Trade Manufacturing Construction Oil | | 53.5% 21.8% 11.5% 8.8% 3.8% 0% |
| | |
Major Crops Produced | | |
Coconut Rice Banana
| |
Area |
Production |
21, 618 ha | 42,000 T/year |
8,945 ha | 24,000 T/year |
1,443 | 3,900 T/year |
|
| | |
Length of Shoreline | | 328 kilometers |
| | |
Total Area for Agricultural
Expansion | | 58,692 has. (19.59 %) |
| | |
Present Land Use | | |
Build Up | | |
Residential Institutional Commercial Recreational Industrial Roads | | 2,388 ha 272 ha 64 ha 24 ha 14 ha 103 ha (Poblacion only) |
| | |
Agricultural Land | | |
Riceland Cocoland Other Crops Fishpond Diversified Crops | | 14,084.82 ha 17,817.39 ha 1,493.60 ha 77.65 ha 128.50 ha |
| | |
Forestland | | |
Watershed Forest Reservation Timberland w/o legal Proclamation CB-FM Agreement Cert. Of Ancestral Domain Certificate Integrated Social Forestry Lowland Forest Beach Forests Mangrove Forests Social Industrial Forest Mgt. Agreement National Park IFMA | | 43,324.642 ha 150,879.86 ha
8,091.51 ha
22,559.0 ha 2,757.0 ha 1,112.04 ha 405.07 ha 537.83 ha 3,157.20 ha
1,745.59 ha 6,760.86 ha |
| | |
Riverwash | | 2,709.8 ha |
Wetland | | 679.47 ha |
Grassland | | 10,995.93 ha |
Reforestation | | 306.62 ha |
Shrubland | | 6,968 ha |
TLA | | 7,107.65 ha |
Military Reservation | | 3,904.37 ha |
Non-Christian Reservation | | 62.69 ha |
Kaingin | | 1,408 ha |
Water Reservoir | | 28 ha |
| | |
Miscellaneous | | |
Land Use Swamp Beach Sand | | 45.10 ha 852.41 ha |
| | |